Our data recovery fees depend on the malfunctions of each carrier, the required resources for accessing data and do not depend on the amount of data.
In order to determine the final price of data recovery we perform a FREE diagnosis after which we know under what circumstances we can recover the data.
After the diagnosis, the client decides to go further or not. The fees listed below are available for every service: HDD data recovery, SSD data recovery, files data recovery, USB data recovery, memory card data recovery, RAID data recovery etc.
The prices listed below in EURO without VAT are estimated because they depend on the malfunction type and its complexity. Individual clients have discounts and other benefits.
DIAGNOSIS FEE | ||
STANDARD | Detailed result performed in less than 24 hours. We provide a price quotation / estimated recoverability chances (if this is possible) / estimated recovery process duration. The disks must not have been opened at their mechanical part. | FREE |
LAPTOP / PC / SERVER DIAGNOSIS PRICE | ||
STANDARD | It is applied to analyzing the possibilities of recovering data from laptops, PCs, servers, etc. | 20€ (deductible fee) |
DELETED DATA / FORMATTED DEVICE DIAGNOSTICS PRICE | ||
STANDARD | The analysis duration depends on the capacity of the storage medium and can take up to several days. The storage medium must be functional. | From 25€ (deductible fee) |
RAID System | The duration of the analysis depends on the type of RAID system, the file system used and its capacity, and can take up to several days. The component storage media must be functional. | Ask |
UNSEALED HDD | ||
STANDARD | It applies implicitly in case of disks that have been unsealed at their mechanical part. | Details |
HDD DATA RECOVERY PRICE (IDE / SATA / USB / SCSI / SAS) | ||
LOGICAL | Corrupt file system / viruses / malware / deleted files / formatted drive. Estimated duration: 2 – 5 days. | 50€ – 200€ |
ELECTRICAL | Damaged electronic board. Estimated duration: 1 – 3 zile. | 80€ – 150€ |
FIRMWARE | Damaged firmware. Estimated duration: 1 – 5 zile. | 80€ – 200€ |
PTHYSICAL Type A | Non-SMR / Non-SED Disk Drive. Degradation of the recording surfaces, functional or partially functional read-write heads. Estimated duration: 2 – 5 days. | 150€ – 200€ |
PTHYSICAL Type B | SMR / SED Disk Drive. Degradation of the recording surfaces, functional or partially functional read-write heads. Estimated duration: 2 – 5 days. | 180€ – 250€ |
MECHANICAL Type A | Disk Drive with a maximum capacity of 3TB, non-SMR. Defective spindle motor / defective read-write heads. Estimated duration: 5 – 21 days. Does not apply to disks already opened at their mechanical part. | 250€ – 350€ |
MECHANICAL Type B | Disk Drive with a capacity equal to or greater than 4TB, non-SMR. Defective spindle motor / defective read-write heads. The estimated duration is determined after the analysis. Does not apply to disks already opened at their mechanical part. | From 350€ |
MECHANICAL Type C | Disk Drive with SMR technology. Defective spindle motor / defective read-write heads. The estimated duration is determined after the analysis. Does not apply to disks already opened at their mechanical part. | From 350€ |
SSD DATA RECOVERY PRICE | ||
LOGICAL | Corrupt file system. Estimated duration: 1 – 3 days. | 50€ – 150€ |
PHYSICAL | The SSD is not detected or is incorrectly detected. Estimated duration: 1 – 5 days. | 150€ – 300€ |
MEMORY CARD, FLASH MEMORY, USB STICK DATA RECOVERY PRICE | ||
LOGICAL | Corrupt file system / deleted files / formatted memory. Estimated duration: 1 – 2 days. | 25€ – 50€ |
PHYSICAL Type A | The device is not detected. Estimated duration: 1 – 3 days. | 50€ – 100€ |
PHYSICAL Type B | The device is not detected or is detected incorrectly. CHIP-OFF procedure. ECC and XOR available. Estimated duration: 3 – 15 days. | 100€ – 200€ |
PHYSICAL Type C | The device is not detected or is detected incorrectly. CHIP-OFF procedure with ECC and/or XOR determination. Estimated duration: 15-30 days. | From 200€ |
PHYSICAL Type C | MONOLITHIC device. | Ask |
RAID SYSTEMS DATA RECOVERY PRICE | ||
RAID 0, 5, 6, 10, etc | The price is calculated according to system configuration, number of disks and their problems. Estimated duration: 1 – 15 days. | From 50€ / Disk |
EMERGENCY DATA RECOVERY PRICE | ||
Emergency fee | Data recovery will be performed immediately (if it is possible). Estimated duration: 2 – 48 hours. | 50€ – 150€ |
If the malfunction is complex or there are multiple defects, the final cost stated after diagnosis may exceed the quote price mentioned in this table.
In case of past unsuccessful data recovery attempts which damaged even more the disk, our data recovery price increases according to these flaws. The damaged disks will not be repaired. These fees include all data recovery costs.
For more details about our working methods and for a free diagnosis, please contact us!